Tera NPC IDs

1	10	1
1	13	Pigling
1	15	Lunatic Yeoman
1	16	1
1	18	Desert Fire Thrasher
1	21	Vicious Dusky Basilisk
1	22	Angry Mr. Purrfect
1	23	Bristleback Bear
1	24	Sand Wind Cobold Looter
1	2	Redcap
1	3	Stonebeak Scavanger
1	40	Berserk Scarecrow
1	55	Mad Sporewalker
1	57	Sikandari Stalwart
1	7	Naga Marcenary
2	10	2
2	13	Sporewalker
2	15	Insane Farmer
2	18	Desert Fire Shaman
2	21	Dusky Basilisk
2	22	Frisky Mr. Purrfect
2	23	Ironwood Chilliedhu
2	24	Sand Wind Cobold Lobber
2	2	Furios Faerie
2	3	Agitated Sporewolker
2	40	Berserk Puppet
2	55	Unstable Mycanar
2	56	Bleakbone Legionary
2	57	Stonebeak Scrounger
3	10	3
3	12	3
3	13	Ponderous Sporewalker
3	15	Sulking Inky Sabertooth
3	18	Desert Fire Rager
3	21	Vicious Orisk
3	22	Redcap Wandmaker
3	23	Popori Exile
3	24	Sand Wind Cobold Headhunter
3	2	Centaur
3	3	Mossy Chilliedhu
3	40	Enraged Armored Pegling
3	5	3
3	55	Bloodgulper Orcan
3	56	Bleakbone Defender
3	7	Indolent Kumas
4	10	4
4	12	4
4	13	Dwarf Orcan
4	15	Castanic Recrut
4	18	Desert Fire Kobold
4	21	Brutal Orisk
4	22	Vadoma Centaur
4	23	Forest Pigling
4	2	Slinking Sabertoth
4	40	Armored Pegling
4	55	Feystalker Sabertooth
4	56	Bleakbone Dragoon
4	7	Trpid Kumas
5	10	5
5	12	5
5	13	Orcan Raider
5	15	Amani Recruit
5	18	Desert Fire Miner
5	21	Crag Stalker Prophet
5	22	Redcap Artisan
5	23	Moonlight Stalker
5	24	Swift Storm Lizard
5	2	Hulking Sabertooth
5	40	Berser Harvest Golem
5	55	Mekonari Arcanathief
5	56	Devan Fateshaper
5	57	Geilrik Hellhound
5	7	Red Fang Orcan 
6	10	6
6	12	6
6	13	Kariagon
6	15	Desturbed Construct
6	18	Desert Fire Frillback
6	21	Crag Stalker Champion
6	22	Faerie Seeress
6	24	Sand Wind Kulkari
6	2	Sullen Unicron
6	55	Mekonari Depredator
6	5	6
6	56	Devan Reaper
6	57	Lurking Storm Lizard
6	7	Red Fang Fighter
7	10	7
7	13	Disc Reaper
7	15	Eerie Polykind
7	18	Ancient Drill Golem
7	21	Yourklag Hyena
7	22	Apprentice Witch
7	23	Kobold Skullthumper
7	24	Sand Wind Champion
7	2	Warthog Brute
7	3	Devan Brigand
7	55	Jalmarak Thrasher
7	56	Mekonari Templar
7	57	Sikandari Defender
7	7	Red Fang Ranger
8	10	8
8	12	8
8	13	Runekeeper
8	15	Mutant Castanic Cutter
8	18	Desert Fire Destroyer
8	21	Yourklag Hyena Pup
8	23	Mekonari Conjeror
8	24	Sand Wind Prophet
8	2	Hogling
8	40	Chaotic Scarecrow
8	55	Urisk Sentry
8	56	Mekonari Dedicant
8	57	Sikandari Lifebringer
8	7	Red Fang Cobold
9	10	9
9	12	9
9	13	Destroyer
9	15	Mutant Amani Thumper
9	18	Desert Fire Prophet
9	21	Crag Stalker Rager
9	22	Shadow Instructor
9	23	Molten Fangspawn
9	24	Desert Lighting Kumas
9	3	Basenius
9	55	Urisk Seer
9	57	Stonebeak Scrapper
9	7	Red Fang Cobolt Minion
10	10	10
10	12	10
10	15	Rabid Inky Sabertooth
10	18	Sentinel Golem
10	21	Crag Stalker Crusher
10	22	Senior Apprentice
10	23	Moonlight Sabertooth
10	24	Greedy Vulcan
10	2	Mirciles Jarmalak
10	30	Ashpelt Gorilla
10	40	10
10	5	10
10	55	Urisk Shaper
10	57	Sikandari Champion
10	7	Lean Hyena
11	10	11
11	15	Cruel Jockey
11	18	Sentry Golem
11	22	Witch Prefect
11	23	Malicious Jester
11	24	Horned Orcan Berserker
11	40	Selvaras Scout
11	5	11
11	55	Silvermane Unicorn
11	56	Runekeeper Deceiver
11	57	Stonebeak Stabber
11	7	Bloodguard
12	10	12
12	15	Mutant Dwarf Fodder
12	18	Warblade Golem
12	21	Desert Cullar
12	22	Ailuri Giantkiller
12	23	Kobold Mercenary
12	24	Covetous Vulcan
12	3	Devan Brigand
12	40	Selvaras Assasin
12	57	Inexorable Akalath Warlord
12	7	Lokian Lancer
13	10	13
13	12	13
13	15	Mutant Dwarf Scrapper
13	18	Cannoneer Golem
13	21	Sandhopper Tentacullar
13	22	Blood Marm
13	23	Searing Fangspawn
13	24	Sly Runekeeper
13	2	Centaur Insurgent
13	40	Prion Eviscerator
13	55	Ksharan Shadow Archer
13	56	Spectral Legate
13	57	Lokian Bloodcharger
13	7	Lokian Berserker
14	10	14
14	12	14
14	15	Blood Fiend
14	18	Piledriver Golem
14	21	Desert Arachnen Worker
14	22	Vadoma Acolyte
14	23	Lurking Teralith
14	24	Bloodhorn Maligus
14	3	Reaver of Ressurection
14	40	Prion Devastator
14	5	14
14	55	Ksharan Shadow Reaver
14	7	Lokian Sorcerer
15	12	15
15	15	Fimbrilisk
15	18	Rockclawer Scavanger
15	223	15
15	22	Eldritch Moppet
15	23	Mooncrest Noruk
15	24	Sandpaw Hyena
15	3	Ebonheart Sorcerer
15	40	Mutant Worker
15	5	15
15	55	Ksharan Shadow Berserker
15	56	Mekonari Occultist
16	10	Naga Clawrider
16	12	16
16	18	Rublemaker Golem
16	21	Crag Stalker Frillback
16	22	Mad Vampiric Jester
16	23	Lokian Blackguard
16	24	Desertcrawler Wolf
16	3	Fallen Defender
16	40	Mutant Miner
16	5	16
16	55	Ksharan Shadow Mystic
16	56	Darkquaver Hyena
16	57	Lokian Bloodmagus
17	10	17
17	12	17
17	18	Ancient Teralith
17	23	Lokian Bloodweaver
17	24	Eldritch Master
17	3	Devan Robbier
17	40	Mutagenic Wolf
17	55	
17	56	Razortusk Warthog
18	10	18
18	12	18
18	18	Giant Gladiator
18	22	Vampir Aristocrat
18	23	Vampir Insurgent
18	24	Scullcleaver
18	3	Devan Scrapper
18	40	Violent Mycanar
18	55	
18	56	Blighted Amani Berserker
18	7	Nakarash
19	15	Ebonathis
19	18	Lokian Vanguard
19	21	Crag Cullar
19	22	Vadoma Witch
19	23	Popori Rebel
19	24	Eldritch Warper
19	3	Devan Brigand
19	40	Mutant Polykind
19	55	
19	56	Blighted Amani Priest
20	10	20
20	12	20
20	15	Atricitas
20	18	Lokian Slayer
20	21	Crag Hopper Tentacullar
20	22	Shadow Guide
20	23	Elin Witch
20	24	Blackguard
20	3	Devan Priest
20	40	Mad Polykind
20	55	Tyrant Arachnen
20	56	Bleakrock Destroyer
21	10	21
21	12	21
21	18	Lokian Skullcleaver
21	23	Trickster Jester
21	55	Darkquaver Orisk
21	56	Bleakrock Kobold
21	57	Lokian Bloodshaper
21	7	Goat
22	10	22
22	15	Sulking Inky Sabertooth
22	18	Lokian Priest
22	21	Crag Stalker Reaper
22	23	Kobold Bloodletter
22	2	Lumbering Sporewolker
22	3	Lanok
22	55	Malbinar Dracoloth
22	56	Bleakrock Shaman
22	57	Ebon Fimbrilisk
22	7	22
23	10	23
23	18	Lokian Magister
23	22	Mekonari Sorcerer
23	23	Battle Pidling
23	2	Feisty Terron
23	3	Aggravated Sporewolker
23	40	Guardian Aberration
23	56	Kalash Avenger
23	57	Eldritch Vanquisher
23	7	Juggernaut Mercenary
24	10	24
24	12	24
24	18	Lokian Sanguinar
24	22	Ebon Imp Thrall
24	23	Popori Insurgent
24	3	24
24	40	Crazed Polykind
25	10	25
25	22	Mekonari Darkweaver
25	23	Guerilla Officer
25	40	Crestarath Archer
26	12	26
26	21	Crag Stalker Fighter
26	22	Toxic Vampiric Jester
26	40	Crestarath Reaper
26	57	Lokian Bloodspiller
27	21	Crag Stalker Watcher
27	40	Crestarath Slayer
27	57	Ctholak
28	21	Crag Stalker Oracle
28	40	Turakius
28	57	Pothika
29	21	Crag Stalker Raider
29	22	Diminutive Ovilith
29	40	Brutal Sabertoth
30	21	Crag Stalker Shaman
30	30	Aurmane Yak
30	40	Mutant Triblader
31	21	Ravenous Sand Cullar
31	22	Serena
31	40	Mutant Triblader
32	21	Repacious Tentacullar
32	22	Ailuri Thrall
32	2	Bloated Sporewolker
32	40	Zombie Miner
33	21	Voracious Tentacullar
33	22	Taera
33	2	Terron Lunatic
33	40	33
33	57	Betsael
34	22	Ailuri Crusher
34	2	Sabertooth
34	40	Fence
34	57	
35	22	Nyrixia
35	40	Barrel
35	57	
36	22	Baalzerath
36	40	Flying Stone
36	57	
37	40	Gorilla
38	40	38
38	57	Kezelran
39	40	Snarling Redwolf
39	57	Consecrated Teralith
40	30	Violet Struthio
40	57	
41	40	41
41	57	
42	40	42
51	24	Sand Wind Cobold Thief
52	2	Fiere Vigilante
52	56	Bleakbone Slasher
53	56	Bleakbone Crusher
55	56	Devan Vizier
56	24	Sand Wind Scavenger
56	2	Feral Unicorn
56	56	Devan Thrasher
57	24	Sand Wind Crusher
57	2	Long Tusk Warthog
57	56	Mekonari Hunter
58	24	Sand Wind Shaman
58	2	Armored Hogling
58	56	Mekonari Ebonweaver
62	24	Yearning Vulcan
62	2	Faerie Rabel
98	20	Skeletal Servant
99	20	Jurzeniir
99	22	Chaotic Soulkeeper
99	31	Marutash
100	30	Jittery Sloth
100	472	Khuljarak
100	55	Chaogg Defender
100	9	100
101	13	Beet
101	17	Heavens Fall Partisan
101	18	Tukarus
101	472	Baracos
101	55	Kakaruk
101	56	Susurrus Ape
102	13	Docile Terron
102	17	Heavens Fall Laborer
102	18	Kobold Smasher
102	2	Faerie Renegade
102	55	Kelbarash
102	56	
102	7	Tezluar
103	1023	103
103	17	103
103	18	Kudarash
103	55	Veheruk
104	17	Forked Tusk Warthog
105	18	Metatron
106	18	Lorewarden
106	24	Sand Wind Reaper
110	30	Sloth Slasher
110	39	110
110	54	Emberheart Dracoloth
111	13	Gentle Pigling
113	480	Harkyriss 
119	480	Great Chief Tungkan
120	30	Languid Sloth
120	54	Bloodhorn Mugato
121	480	Skulregnath
122	480	Nuroppy
130	30	Sloth Forager
130	39	130
130	54	Stonebrow Cub
131	39	131
140	30	Venomous Tentacullar
140	39	140
140	54	Curltress Pigling
150	30	Fiery Tentacullar
150	39	150
150	54	Gutripper Sabertooth
152	2	Faerie Insurgent
156	24	Sand Wind Reaver
160	30	Azureroot Ghilliedhu
160	54	Rippertusk Sabertooth
170	30	Viny Arbosk
170	54	Seeliewood Cullar
180	30	Brass Conservator
180	54	Seeliewood Tentacullar
190	30	Brass Steward
190	54	Forestcrown Unicorn
200	30	Plainstalker Bear
200	39	200
200	54	Feisty Faerie
200	55	Tarlok
200	9	200
201	17	201
201	23	Toad
201	56	Shiyvil
202	23	Bee
202	56	Zulruk
203	17	Gutspiller Warthog
203	2	Likhan
203	56	Dakona
204	17	204
204	56	Tyrant's Bodyguard
205	17	Vilastasia
209	2	Cruel Sorcerer
210	2	Cruel Sorcerer
210	30	Crimson Arkai
210	54	Caprin Imp Fighter
220	30	Teal Arkai
220	42	220
220	54	Caprin Imp Worker
230	42	230
230	54	
240	54	Spineback Noruk
250	54	Baelith Arachnen
259	2	Garkior
260	2	Cruel Sorcerer
260	54	Feytouched Lithikumas
261	54	
270	39	270
270	54	Rampant Ghilliedhu
271	54	
280	39	280
290	39	290
300	55	Sinarl
300	9	300
301	13	Rockrawler Tumbler
301	41	301
302	13	Terron Ringleader
302	41	302
303	13	Terron Thief
303	17	303
303	41	303
304	13	Sickly Noruk
304	17	304
305	17	Heavens Fall Dervish
310	9	310
320	42	320
360	54	Centaur Warden
370	54	Pranksome Redcap
380	54	Tuwangi Frogmaster
390	54	Tuwangi Stonewhomper
400	54	Argonomorph Frogmaster
400	55	Raugahark
400	9	400
410	54	Argonomorph Stonewhomper
410	9	410
430	54	Kyarnak
430	9	430
440	54	Feral Popori
440	9	440
450	9	450
500	55	Raugahark
500	9	500
510	30	Direpaw Mandrill
510	42	510
520	30	Dreadpaw Mandrill
556	13	Scion Scout
558	13	Scion Scout
600	2	Beet
600	9	600
601	13	Dark Marauder
601	56	Pathatulan
602	56	Malhorus
603	56	Gelgatum
604	56	Vaelmir
700	9	700
701	56	Raethyark
710	9	710
800	9	800
810	9	810
888	13	Training Dymmy
900	9	900
901	13	Orcan Gurdian
902	13	Dwarf Gurdian
910	9	910
999	13	Barrel
1000	19	Rummaging Warthog
1000	775	Nightmare Kelsaik
1000	7	Kumas Guardian
1000	9	1000
1001	13	Vekas
1001	17	1001
1001	19	Rebel Farmer
1001	202	1001
1001	203	1001
1001	204	1001
1001	205	1001
1001	206	1001
1001	207	1001
1001	208	1001
1001	210	1001
1001	212	1001
1001	213	Big Red Tree
1001	218	1001
1001	219	1001
1001	230	1001
1001	245	Abia
1001	247	Jadora
1001	251	Thenuvia
1001	252	Khubyar
1001	253	Amarvand
1001	359	1002
1001	361	1001
1001	362	1001
1001	364	Auto
1001	375	1001
1001	41	1001
1001	45	Kelba Charger
1001	47	Tirkai Grizzly
1001	59	1001
1001	60	1001
1001	61	1001
1001	62	1001
1001	63	1001
1001	64	Big Red Tree
1001	65	1001
1001	66	1001
1001	67	1001
1001	68	1001
1001	71	1001
1001	72	1001
1001	75	1001
1001	77	1001
1001	84	1001
1002	13	Acharak 
1002	19	Fat Pigling
1002	202	1002
1002	204	1002
1002	205	1002
1002	206	1002
1002	207	1002
1002	208	1002
1002	210	1002
1002	212	1002
1002	218	1002
1002	220	1002
1002	223	1002
1002	224	1002
1002	240	1002
1002	245	Orheno
1002	247	Salaine
1002	251	Kenzar
1002	252	Georc
1002	253	Laria
1002	359	1002
1002	360	1002
1002	365	1002
1002	366	1002
1002	367	1002
1002	368	1002
1002	371	1002
1002	41	1002
1002	45	Argonomorph Dwarf Orcan
1002	47	Argonomorph Tirkai Grizzly
1002	59	1002
1002	60	1002
1002	61	1002
1002	62	1002
1002	63	1002
1002	64	Auto
1002	66	1002
1002	67	1002
1002	68	1002
1002	71	1002
1002	72	1002
1002	75	1002
1002	77	1002
1003	13	Acharak Soldier
1003	204	1003
1003	206	1003
1003	207	1003
1003	208	1003
1003	210	1003
1003	212	1003
1003	213	Auto
1003	215	1003
1003	216	1003
1003	218	1003
1003	219	1003
1003	222	1003
1003	223	1003
1003	230	1003
1003	240	1003
1003	241	1003
1003	245	Rushad
1003	247	Qudelka
1003	251	Quadir
1003	252	Sichel
1003	253	Gulshan
1003	41	1003
1003	45	Argonomorph Runekeeper
1003	47	Argonomorph Mugato
1003	59	1003
1003	60	1003
1003	61	1003
1003	62	1003
1003	63	1003
1003	64	Auto
1003	65	1003
1003	66	1003
1003	67	1003
1003	68	1003
1003	71	1003
1003	72	1003
1003	75	1003
1003	775	Nightmare Kelsaik Rampant
1004	13	Destroyer
1004	202	1004
1004	203	1004
1004	204	1004
1004	205	1004
1004	206	1004
1004	208	1004
1004	210	1004
1004	212	1004
1004	213	Auto
1004	216	1004
1004	218	1004
1004	219	1004
1004	220	1004
1004	223	1004
1004	240	1004
1004	242	1004
1004	245	Beruse
1004	247	Rozaline
1004	251	Leste
1004	252	Farida
1004	253	Kimmay
1004	59	1004
1004	60	1004
1004	61	1004
1004	62	1004
1004	63	1004
1004	64	Auto
1004	65	1004
1004	66	1004
1004	67	1004
1004	68	1004
1004	71	1004
1004	72	1004
1004	75	1004
1004	775	Nightmare Kelsaik Rampant
1004	81	1004
1005	203	1005
1005	204	1005
1005	205	1005
1005	206	1005
1005	207	1005
1005	209	1005
1005	212	1005
1005	213	Auto
1005	216	1005
1005	217	1005
1005	218	1005
1005	222	1005
1005	223	1005
1005	224	1005
1005	230	1005
1005	241	1005
1005	245	Lahiah
1005	247	Chenace
1005	251	Arulyn
1005	252	Ferrol
1005	253	Khanvant
1005	59	1005
1005	60	1005
1005	61	1005
1005	62	1005
1005	63	1005
1005	64	Auto
1005	65	1005
1005	66	1005
1005	67	1005
1005	68	1005
1005	71	1005
1005	72	1005
1005	75	1005
1005	77	1007
1005	84	1005
1006	203	1006
1006	204	1006
1006	205	1006
1006	206	1006
1006	207	1006
1006	209	1006
1006	210	1006
1006	212	1006
1006	216	1006
1006	218	1006
1006	219	1006
1006	220	1006
1006	222	1006
1006	223	1006
1006	225	1006
1006	230	1006
1006	245	Guwakun
1006	247	Khorram
1006	251	Roland
1006	252	Dorice
1006	253	Painharrow
1006	254	Nila
1006	256	Baraz
1006	257	Khulil
1006	33	Zulmarek
1006	59	1006
1006	60	1006
1006	61	1006
1006	62	1006
1006	63	1006
1006	64	Auto
1006	65	1006
1006	66	1006
1006	67	1006
1006	68	1006
1006	71	1006
1006	72	1006
1006	75	1006
1006	79	1006
1006	80	1006
1007	202	1007
1007	203	1007
1007	207	1007
1007	209	1007
1007	210	1007
1007	212	1007
1007	213	Auto
1007	216	1007
1007	217	1007
1007	218	1007
1007	219	1007
1007	220	1007
1007	222	1007
1007	223	1007
1007	224	1007
1007	225	1007
1007	230	1007
1007	240	1007
1007	241	1007
1007	242	1007
1007	245	Koshurdil
1007	247	Tahmtan
1007	251	Daraine
1007	252	Nessa
1007	253	Sianan of the Masks
1007	254	Ciana
1007	256	Ayshia
1007	257	Vevina
1007	59	1007
1007	60	1007
1007	61	1007
1007	62	1007
1007	63	1007
1007	64	Auto
1007	65	1007
1007	66	1007
1007	67	1007
1007	68	1007
1007	71	1007
1007	75	1007
1007	77	1007
1008	203	1008
1008	206	1008
1008	207	1008
1008	209	1008
1008	212	1008
1008	213	Auto
1008	216	1008
1008	217	1008
1008	218	1008
1008	219	1008
1008	220	1008
1008	222	1008
1008	223	1008
1008	224	1008
1008	225	1008
1008	230	1008
1008	241	1008
1008	242	1008
1008	245	Helik
1008	247	Aalkhina
1008	251	Ceara
1008	252	Mohan
1008	253	Slaughtered Soldier
1008	254	Puuru
1008	256	Denmar
1008	257	Sonacria
1008	59	1008
1008	60	1008
1008	61	1008
1008	62	1008
1008	64	Auto
1008	65	1008
1008	66	1008
1008	67	1008
1008	68	1008
1008	72	1008
1008	75	1008
1008	77	1008
1009	202	1009
1009	203	1009
1009	206	1009
1009	207	1009
1009	212	1009
1009	213	Auto
1009	215	1009
1009	216	1009
1009	217	1009
1009	218	1009
1009	219	1009
1009	222	1009
1009	223	1009
1009	224	1009
1009	245	Lyndel
1009	247	Lakrishana
1009	251	Alturakan
1009	252	Karlix
1009	253	Slaughtered Villager
1009	254	Lashada
1009	256	Kaara
1009	257	Sulis
1009	59	1009
1009	60	1009
1009	61	1009
1009	62	1009
1009	63	1009
1009	64	Auto
1009	65	1009
1009	66	1009
1009	67	1009
1009	68	1009
1009	71	1009
1009	75	1009
1009	77	1009
1010	202	1010
1010	203	1010
1010	205	1010
1010	206	1010
1010	207	1010
1010	212	1010
1010	215	1010
1010	216	1010
1010	217	1010
1010	219	1010
1010	220	1010
1010	222	1010
1010	223	1010
1010	224	1010
1010	230	1010
1010	245	Nekdel
1010	247	Sirrfross
1010	251	Benja
1010	252	Rafer
1010	253	Valkyon Corpse
1010	254	Doran
1010	255	Melkar
1010	256	Arshak
1010	257	Sarvazad
1010	42	1010
1010	59	1010
1010	60	1010
1010	61	1010
1010	62	1010
1010	65	1010
1010	66	1010
1010	67	1010
1010	68	1010
1010	71	1010
1010	75	1010
1010	77	1010
1011	202	1011
1011	203	1011
1011	206	1011
1011	209	1011
1011	212	1011
1011	215	1011
1011	216	1011
1011	217	1011
1011	219	1011
1011	220	1011
1011	222	1011
1011	223	1011
1011	224	1011
1011	240	1011
1011	241	1011
1011	242	1011
1011	245	Roshanaf
1011	247	Kraccshrrd
1011	251	Delir
1011	252	Gember
1011	253	Fallen Valkyon Soldier
1011	254	Palma
1011	255	Belva
1011	256	Kalyn
1011	257	Chrona
1011	25	Devan Reaver
1011	4	Fangspawn
1011	51	Dominated Wendigo Rager
1011	59	1011
1011	60	1011
1011	61	1011
1011	63	1011
1011	64	Auto
1011	65	1011
1011	67	1011
1011	68	1011
1011	6	Crazing Noruk
1011	71	1011
1011	72	1011
1011	75	1011
1011	77	1011
1011	8	1011
1012	202	1012
1012	209	1012
1012	215	1012
1012	216	1012
1012	219	1012
1012	220	1012
1012	223	1012
1012	224	1012
1012	230	1012
1012	240	1012
1012	241	1012
1012	245	Katas
1012	247	Ekarna
1012	251	Eildan
1012	252	Rafer's Book
1012	253	Killian's Magic Book
1012	254	Patu
1012	255	Cecera
1012	256	Ernine
1012	257	Helan
1012	59	1012
1012	60	1012
1012	61	1012
1012	62	1012
1012	63	1012
1012	65	1012
1012	66	1012
1012	68	1012
1012	71	1012
1012	72	1012
1012	75	1012
1012	77	1012
1013	203	1013
1013	206	1013
1013	207	1013
1013	209	1013
1013	216	1013
1013	217	1013
1013	220	1013
1013	230	1013
1013	240	1013
1013	241	1013
1013	245	Chaxanaz
1013	247	Jilsian
1013	251	Loitul
1013	252	Portal
1013	253	Sember
1013	254	Moina
1013	255	Laena
1013	256	Selia
1013	257	Elail
1013	59	1013
1013	60	1013
1013	61	1013
1013	62	1013
1013	63	1013
1013	65	1013
1013	66	1013
1013	67	1013
1013	68	1013
1013	72	1013
1013	75	1013
1014	203	1014
1014	207	1014
1014	209	1014
1014	213	Auto
1014	217	1014
1014	220	1014
1014	224	1014
1014	240	1014
1014	242	1014
1014	245	Tehgar
1014	247	Lenorele
1014	251	Hannoun
1014	252	Akan's Tombstone
1014	253	Asena
1014	254	Raine
1014	255	Carrick
1014	256	Casias
1014	257	Galaht
1014	59	1014
1014	60	1014
1014	61	1014
1014	62	1014
1014	63	1014
1014	65	1014
1014	66	1014
1014	67	1014
1014	68	1014
1014	72	1014
1014	75	1014
1015	202	1015
1015	203	1015
1015	206	1015
1015	207	1015
1015	212	1015
1015	213	Auto
1015	215	1015
1015	219	1015
1015	220	1015
1015	225	1015
1015	230	1015
1015	240	1015
1015	245	Qudam
1015	247	Keliel
1015	251	Deone
1015	252	Lugh
1015	253	Taronish
1015	254	Gandaz
1015	255	Ebna
1015	256	Finbarr
1015	257	Keltan
1015	59	1015
1015	60	1015
1015	62	1015
1015	63	1015
1015	66	1015
1015	67	1015
1015	68	1015
1015	72	1015
1015	75	1015
1016	203	1016
1016	206	1016
1016	207	1016
1016	212	1016
1016	213	Auto
1016	215	1016
1016	218	1016
1016	219	1016
1016	220	1016
1016	223	1016
1016	225	1016
1016	230	1016
1016	240	1016
1016	241	1016
1016	245	Captured Soldier
1016	247	Shala
1016	251	Anukan
1016	252	Aestron
1016	253	Ukarji
1016	254	Mahvir
1016	255	Siomha
1016	256	Bearach
1016	257	Agak
1016	61	1016
1016	63	1016
1016	65	1016
1016	66	1016
1016	67	1016
1016	68	1016
1016	72	1016
1016	75	1016
1017	202	1017
1017	205	1017
1017	206	1017
1017	213	Auto
1017	215	1017
1017	219	1017
1017	220	1017
1017	223	1017
1017	230	1017
1017	240	1017
1017	241	1017
1017	245	Captured Soldier
1017	247	Cahzlan
1017	251	Wooden Fence
1017	252	Turua
1017	253	Tiaran
1017	254	Barum
1017	255	Thaqib
1017	256	Maruk
1017	257	Qrawkil
1017	59	1017
1017	60	1017
1017	61	1017
1017	63	1017
1017	65	1017
1017	66	1017
1017	67	1017
1017	68	1017
1017	75	1017
1018	202	1018
1018	206	1018
1018	207	1018
1018	208	1018
1018	212	1018
1018	213	Auto
1018	215	1018
1018	220	1018
1018	223	1018
1018	230	1018
1018	240	1018
1018	241	1018
1018	245	Captured Soldier
1018	247	Lenton
1018	251	Frozen Corpse
1018	252	Horia
1018	253	Behzad
1018	254	Elma
1018	255	Govad
1018	256	Tanaz
1018	257	Abila
1018	59	1018
1018	60	1018
1018	61	1018
1018	62	1018
1018	63	1018
1018	65	1018
1018	66	1018
1018	67	1018
1018	68	1018
1018	75	1018
1019	202	1019
1019	206	1019
1019	207	1019
1019	208	1019
1019	215	1019
1019	219	1019
1019	220	1019
1019	224	1019
1019	225	1019
1019	230	1019
1019	240	1019
1019	241	1019
1019	245	Captured Soldier
1019	247	Timbran
1019	251	Frozen Corpse
1019	252	Pardo
1019	253	Shaigar
1019	254	Lusa
1019	255	Zaina
1019	256	Meline
1019	257	Jarald
1019	59	1019
1019	60	1019
1019	61	1019
1019	62	1019
1019	65	1019
1019	67	1019
1019	75	1019
1020	202	1020
1020	205	1020
1020	206	1020
1020	208	1020
1020	212	1020
1020	213	Auto
1020	215	1020
1020	216	1020
1020	219	1020
1020	220	1020
1020	221	1020
1020	222	1020
1020	224	1020
1020	225	1020
1020	230	1020
1020	240	1020
1020	241	1020
1020	245	Cantana
1020	247	Lecias
1020	251	Lyabellis
1020	252	Nabelix
1020	253	Raruab
1020	254	Philina
1020	255	Belok
1020	256	Jabran
1020	257	Pochaji
1020	42	1020
1020	60	1020
1020	61	1020
1020	62	1020
1020	65	1020
1020	67	1020
1020	72	1020
1020	75	1020
1021	202	1021
1021	203	1021
1021	205	1021
1021	206	1021
1021	207	1021
1021	208	1021
1021	209	1021
1021	212	1021
1021	213	Auto
1021	215	1021
1021	216	1021
1021	217	1021
1021	221	1021
1021	222	1021
1021	224	1021
1021	240	1021
1021	241	1021
1021	245	Rennie
1021	247	Shannow
1021	251	Tomb of Benon
1021	252	Wooden Fence
1021	253	Sheana
1021	254	Lennan
1021	255	Menain
1021	256	Sharithia
1021	257	Peraki
1021	25	Devan Prelate
1021	4	Sulphurous Groknar
1021	51	Dominated Wendigo Warlord
1021	60	1021
1021	61	1021
1021	62	1021
1021	64	Auto
1021	65	1021
1021	67	1021
1021	68	1021
1021	6	Stomping Noruk
1021	8	Cromos Prowler
1022	202	1022
1022	203	1022
1022	206	1022
1022	207	1022
1022	209	1022
1022	212	1022
1022	215	1022
1022	217	1022
1022	218	1022
1022	221	1022
1022	222	1022
1022	224	1022
1022	225	1022
1022	230	1022
1022	240	1022
1022	241	1022
1022	245	Laskan
1022	247	Kurana
1022	251	Tomb of Talor
1022	252	Toluga
1022	253	Labond
1022	254	Nomon
1022	255	Ladoni
1022	256	Vella
1022	257	Degare
1022	25	Skeletal Warden
1022	60	1022
1022	61	1022
1022	62	1022
1022	64	Auto
1022	65	1022
1022	66	1022
1022	67	1022
1022	68	1022
1022	75	1022
1023	202	1023
1023	203	1023
1023	206	1023
1023	209	1023
1023	212	1023
1023	213	Auto
1023	215	1023
1023	216	1023
1023	217	1023
1023	219	1023
1023	224	1023
1023	225	1023
1023	240	1023
1023	241	1023
1023	245	Heloton
1023	247	Suray
1023	251	Tomb of Saron
1023	252	Renton
1023	253	Lokalane
1023	254	Guardian Arcanist
1023	255	Telamo
1023	256	Keallach
1023	257	Kalraz
1023	60	1023
1023	61	1023
1023	62	1023
1023	64	Auto
1023	65	1023
1023	66	1023
1023	68	1023
1023	75	1023
1024	202	1024
1024	203	1024
1024	209	1024
1024	212	1024
1024	213	Auto
1024	215	1024
1024	219	1024
1024	221	1024
1024	222	1024
1024	224	1024
1024	240	1024
1024	245	Frakheil
1024	247	Piggol
1024	251	Weathered Monument
1024	252	Thordis
1024	253	Jelena
1024	254	Guardian Arcanist
1024	255	Amline
1024	256	Neasa
1024	257	Rolsa
1024	60	1024
1024	61	1024
1024	62	1024
1024	64	Auto
1024	66	1024
1024	75	1024
1025	202	1025
1025	203	1025
1025	209	1025
1025	213	Auto
1025	219	1025
1025	221	1025
1025	225	1025
1025	230	1025
1025	241	1025
1025	245	Talisk
1025	251	Thelgun
1025	252	Omal
1025	253	Jelena
1025	254	Guardian Arcanist
1025	255	Arast
