Perfect World Resource IDs

3074	Withered Tree Root
3075	Old Tree Root
3076	Willow Stake
3077	Peartree Stake
3078	Dragonwood Stake
3079	Iron Ore
3080	Black Iron Ore
3081	Manganese Iron Ore
3082	Hsuan Iron Ore
3083	Meteorite Iron Ore
3084	Sandstone Rock
3085	Gravel Pile
3086	Rubstone Rock
3087	Corundum Rock
3088	Granite Rock
3089	Rough Coal Stack
3090	Coal Stack
3091	Fine Coal Stack
3092	Volcanic Coal Stack
3093	Lava Coal Stack
3094	Butterfly Herb
3095	Nectar
3096	Tuckahoe
3097	Fleece-flower Root
3098	Golden Herb
3099	Palo Herb
3100	Black Henbane
3101	Perfumedew Herb
3102	Elderwood
3103	Salvia Root
3405	Nameless Corpse
3535	Realgar
3536	Ageratum
3537	Green Berry
3538	Worm Sprouts
3539	Valdia Root
3540	Tranquillia Herb
3541	Ox Bezoar
3542	Elecampane
3543	Red Berry
3544	Scented Fungus
3545	Crane Herb
3546	Ligumaloes Wood
3547	White Berry
3548	Serpentine Herb
3549	Tulip
3550	Tiger-ear Herb
3551	Devilwood
3552	Longen Herb
3553	Tiery Herb
3604	Crolithial Flower
3605	Broken Kite
4307	Nanmuwood Chest
4308	Iron Chest
4309	Bronze Chest
4310	Silver Chest
4311	Gold Chest
4369	Black Ore
4370	Ocean Mushroom
4371	Revival Herb
4372	Crystalline Magmite
4373	Glacial Crystal
6366	Chest of Earth
6419	Chest of Water
6434	Fruit of Woodspirit
6767	Zeema
6768	Hidden Celestial Sprite
6769	Zeema
6813	Thromh's Treasure Case
6814	Occultist's Toy Box
6815	Stash of Rend Razorjaw
6849	Seal of Violet Mantis
6850	Seal of Ofotis
6851	Seal of Qianji
6852	Seal of Raving Drake Brute
6853	Seal of Sadistic Glutton
6854	Challenge Platform
8549	Spiral Wood
8550	Amazing Fruit
8580	Crimson Ashes
8581	Desert Grass
8582	Icewind Flower
8583	Glacial Spectre
8584	Token of Metal
8585	Token of Wood
8586	Token of Water
8587	Token of Fire
8588	Token of Earth
8591	Accident Herb
8592	Stone of Calling
8593	Tablet of Devils
8594	Mysterious Chest
8595	Deicide Altar
8596	Ocean Pillar
8597	Supplies
8751	Rosewood Chest
8753	Private Chest
8754	Jo Lan
8766	Lunar Crystal
8767	Rhinohorn Herb
8769	Phlebo's Chest
8798	Platinum Chest
8802	Diamond Chest
8803	Perfect Chest
8999	Glacial Chest
9000	Sandstorm Chest
9001	Celestial Chest
9002	Demonic Chest
9006	Forest Chest
9007	Dragon's Chest
9008	Archdevil's Chest
9956	Miracle Herb
9957	Sword Grave
9987	Eye of Doom
9988	Eye of Fallen Soul
9989	Source of Contamination
9994	Domination Cauldron
9995	Dustless Stone
9996	Wraith Herb
9997	Meteorite Iron
9998	Pirate's Treasure
10047	Cauldron of Demons
10048	Cauldron of Decaying Soul
10049	Cauldron of Burning Sky
10050	Cauldron of Celestial Spirit
10051	Cauldron of Catastrophe
10133	Winged Tiger's Remains
10134	Backpack
10333	Glaciaga Crystal
11115	Chest of Trial
11116	Chest of Trial
11117	Chest of Trial
11118	Zuchien's Body
11152	Water Sediment
11522	N/A测试任务矿
11539	Snowdye Flower
11540	Snowdye Flower
11541	Snowdye Flower
11542	Fire Pit
11639	Treasure Raid Chest
11640	Treasure Raid Chest
11641	Treasure Raid Chest
11642	Treasure Raid Chest
11643	Treasure Raid Chest
11644	Dungeon Race Chest
11645	Monthly Dungeon Race Chest
11646	Yearly Dungeon Race Chest
11667	Snake Isle Chest
11668	Snake Isle Chest
11669	Treasure Raid Chest 8
11670	Treasure Raid Chest 9
11671	Treasure Raid Chest 10
11683	N/A活动测试矿物
12089	Monthly Dungeon Race Chest 2
12090	Monthly Dungeon Race Chest
12091	Monthly Dungeon Race Chest
12212	Hiding Dragon Seal
12231	Rusted Iron Chest
12245	Jungle Chest
12246	Jungle Chest
12247	Jungle Chest
12248	Jungle Chest
12249	Jungle Chest
12250	Treasure of Jungle Ruins
12251	Temple of the Dragon Treasure
12252	Temple of the Dragon Treasure
12253	Temple of the Dragon Treasure
12254	Temple of the Dragon Treasure
12255	Temple of the Dragon Treasure
12263	Jungle Chest
12392	Dew Stone
12402	Dew Stone
12404	Dew Stone
12405	Dew Stone
12858	Old Chest
13947	Thromh the Mighty Blood
13948	Poison Tail Occultist Blood
13949	Rend Razorjaw Blood
14440	Chang's Notice Plank
14452	Gorgeous White Lotus
14684	Yian Document
14685	Janeeva's Tomb
15172	Celestial Painting
15216	Crimson Grass
15504	Book Chest
15505	Twilight Chest
15506	Twilight Chest
15507	Twilight Chest
15508	Twilight Chest
15509	Twilight Chest
15625	Devil's Egg
15636	Devil's Egg
15637	Devil's Egg
16536	Blacial Crystal
16537	Glacial Crystal
16736	N/A覆箱城药箱(废弃)
16737	First-aid Case
16740	Tushan's Chest
16742	Lin's Remains
17539	Tome Crate
17540	Tome Crate
17541	Tome Crate
17542	Tome Crate
17543	Tome Crate
17544	Tome Crate
17545	Tome Crate
17546	Tome Crate
17547	Tome Crate
17548	Tome Crate
17549	Tome Crate
17550	Tome Crate
17551	Tome Crate
17552	Tome Crate
17553	Tome Crate
17554	Tome Crate
17555	Tome Crate
17556	Tome Crate
17557	Tome Crate
17558	Tome Crate
17559	Tome Crate
17560	Tome Crate
17561	Tome Crate
17562	Tome Crate
17563	Tome Crate
17564	Tome Crate
17565	Tome Crate
17566	Tome Crate
17567	Tome Crate
17568	Tome Crate
17569	Tome Crate
17570	Tome Crate
17571	Tome Crate
17572	Tome Crate
17930	Legacy of Gods
18108	Celebean Can
18109	Celebean Can
18110	Celebean Can
18111	Celebean Can
18112	Celebean Can
18113	Celebean Can
18114	Celebean Can
18115	Celebean Can
18116	Celebean Can
18117	Celebean Can
18118	Celebean Can
18119	Celebean Can
18120	Celebean Can
18121	Celebean Can
18122	Celebean Can
18123	Celebean Can
18124	Celebean Can
18125	Celebean Can
18126	Celebean Can
18127	Celebean Can
18128	Celebean Can
18129	Celebean Can
18130	Celebean Can
18131	Celebean Can
18132	Celebean Can
18133	Celebean Can
18815	Nectar Storage
18817	Fortune Chest
18818	Tricky Box
18819	Doom Chest
18820	Honey Wine Storage
18821	Tricky Box
18822	Rich Guy Chest
18823	Remedy Storage
18824	N/A19号房奖励关宝箱1号
18825	N/A49号房奖励关宝箱1号
18834	Lucky Chest
18835	Big Lucky Chest
18836	Big Lucky Chest
18837	Key Box
18838	Key Box
18846	Champion Chest
18847	Winner Chest
19035	N/A测试用宝箱_1
19049	Joyous Firecracker Base
19050	Happy Firecracker Base
19051	Harmonious Firecracker Base
19052	Perfect Firecracker Base
19059	Joyous Firecracker Base
19060	Joyous Firecracker Base
19061	Joyous Firecracker Base
19062	Happy Firecracker Base
19063	Happy Firecracker Base
19064	Harmonious Firecracker Base
19487	Qualification Chest
19488	Qualification Chest
19489	Qualification Chest
19490	Qualification Chest
19491	Qualification Chest
19492	Qualification Chest
19493	Qualification Chest
19494	Qualification Chest
19495	Quarterfinal Chest
19496	Semifinal Chest
19497	Final Match Chest
19498	Gold Prize Chest
19499	Silver Prize Chest
19500	Bronze Prize Chest
19501	Qualification Chest
19502	Qualification Chest
19503	Qualification Chest
19504	Qualification Chest
19505	Qualification Chest
19506	Qualification Chest
19507	Qualification Chest
19508	Qualification Chest
19509	Quarterfinal Chest
19510	Semifinal Chest
19511	Final Match Chest
19512	Gold Prize Chest
19513	Silver Prize Chest
19514	Bronze Prize Chest
19515	Qualification Chest
19516	Qualification Chest
19517	Qualification Chest
19518	Qualification Chest
19519	Qualification Chest
19520	Qualification Chest
19521	Qualification Chest
19522	Qualification Chest
19523	Quarterfinal Chest
19524	Semifinal Chest
19525	Final Match Chest
19526	Gold Prize Chest
19527	Silver Prize Chest
19528	Bronze Prize Chest
19529	Qualification Chest
19530	Qualification Chest
19531	Qualification Chest
19532	Qualification Chest
19533	Qualification Chest
19534	Qualification Chest
19535	Qualification Chest
19536	Qualification Chest
19537	Quarterfinal Chest
19538	Semifinal Chest
19539	Final Match Chest
19540	Gold Prize Chest
19541	Silver Prize Chest
19542	Bronze Prize Chest
19543	Qualification Chest
19544	Qualification Chest
19545	Qualification Chest
19546	Qualification Chest
19547	Qualification Chest
19548	Qualification Chest
19549	Qualification Chest
19550	Qualification Chest
19551	Quarterfinal Chest
19552	Semifinal Chest
19553	Final Match Chest
19554	Gold Prize Chest
19555	Silver Prize Chest
19556	Bronze Prize Chest
19557	Qualification Chest
19558	Qualification Chest
19559	Qualification Chest
19560	Qualification Chest
19561	Qualification Chest
19562	Qualification Chest
19563	Qualification Chest
19564	Qualification Chest
19565	Quarterfinal Chest
19566	Semifinal Chest
19567	Final Match Chest
19568	Gold Prize Chest
19569	Silver Prize Chest
19570	Bronze Prize Chest
19588	Quarterfinal Chest
19589	Quarterfinal Chest
19590	Quarterfinal Chest
19591	Quarterfinal Chest
19592	Quarterfinal Chest
19593	Quarterfinal Chest
19594	Quarterfinal Chest
19595	Semifinal Chest
19596	Semifinal Chest
19597	Semifinal Chest
19598	Final Match Chest
19599	Quarterfinal Chest
19600	Quarterfinal Chest
19601	Quarterfinal Chest
19602	Quarterfinal Chest
19603	Quarterfinal Chest
19604	Quarterfinal Chest
19605	Quarterfinal Chest
19606	Semifinal Chest
19607	Semifinal Chest
19608	Semifinal Chest
19609	Final Match Chest
19610	Quarterfinal Chest
19611	Quarterfinal Chest
19612	Quarterfinal Chest
19613	Quarterfinal Chest
19614	Quarterfinal Chest
19615	Quarterfinal Chest
19616	Quarterfinal Chest
19617	Semifinal Chest
19618	Semifinal Chest
19619	Semifinal Chest
19620	Final Match Chest
19621	Quarterfinal Chest
19622	Quarterfinal Chest
19623	Quarterfinal Chest
19624	Quarterfinal Chest
19625	Quarterfinal Chest
19626	Quarterfinal Chest
19627	Quarterfinal Chest
19628	Semifinal Chest
19629	Semifinal Chest
19630	Semifinal Chest
19631	Final Match Chest
19632	Quarterfinal Chest
19633	Quarterfinal Chest
19634	Quarterfinal Chest
19635	Quarterfinal Chest
19636	Quarterfinal Chest
19637	Quarterfinal Chest
19638	Quarterfinal Chest
19639	Semifinal Chest
19640	Semifinal Chest
19641	Semifinal Chest
19642	Final Match Chest
19643	Quarterfinal Chest
19644	Quarterfinal Chest
19645	Quarterfinal Chest
19646	Quarterfinal Chest
19647	Quarterfinal Chest
19648	Quarterfinal Chest
19649	Quarterfinal Chest
19650	Semifinal Chest
19651	Semifinal Chest
19652	Semifinal Chest
19653	Final Match Chest
20409	Chrono Fragment
20630	Grudge Sediment
20782	Luminostone Ore
20783	Lost Chest
20874	Cinnabar Ore
20875	Snowbreak Flower
20891	Qualification Chest
20892	Qualification Chest
20893	Qualification Chest
20894	Qualification Chest
20895	Qualification Chest
20896	Qualification Chest
20897	Qualification Chest
20898	Qualification Chest
20899	Qualification Chest
20900	Qualification Chest
20901	Qualification Chest
20902	Qualification Chest
20903	Qualification Chest
20904	Qualification Chest
20905	Qualification Chest
20906	Qualification Chest
20907	Qualification Chest
20908	Qualification Chest
20909	Qualification Chest
20910	Qualification Chest
20911	Qualification Chest
20912	Qualification Chest
20913	Qualification Chest
20914	Qualification Chest
20915	Qualification Chest
20916	Qualification Chest
20917	Qualification Chest
20918	Qualification Chest
20919	Qualification Chest
20920	Qualification Chest
20921	Qualification Chest
20922	Qualification Chest
20923	Qualification Chest
20924	Qualification Chest
20925	Qualification Chest
20926	Qualification Chest
20927	Qualification Chest
20928	Qualification Chest
20929	Qualification Chest
20930	Qualification Chest
20931	Qualification Chest
20932	Qualification Chest
20933	Qualification Chest
20934	Qualification Chest
20935	Qualification Chest
20936	Qualification Chest
20937	Qualification Chest
20938	Qualification Chest
20945	Heroes' Blood
20947	Jade of Hero's Blood
21129	Condensed Blood Crystal
21225	Bloody Jade
21632	Frostjade Crystal
21633	Frostjade Crystal
21634	Frostjade Crystal
21635	Frostjade Crystal
21636	Frostjade Crystal
21637	Frostjade Crystal
21638	Frostjade Crystal
21639	Frostjade Crystal
21654	Frostjade Crystal
21655	Frostjade Crystal
21656	Frostjade Crystal
21657	Frostjade Crystal
21658	Frostjade Crystal
21659	Frostjade Crystal
21660	Frostjade Crystal
21661	Frostjade Crystal
21662	Frostjade Crystal
21663	Frostjade Crystal
21664	Frostjade Crystal
21665	Frostjade Crystal
21666	Frostjade Crystal
21667	Frostjade Crystal
21668	Frostjade Crystal
21669	Frostjade Crystal
21670	Frostjade Crystal
21671	Frostjade Crystal
21672	Frostjade Crystal
21673	Frostjade Crystal
21674	Frostjade Crystal
21675	Frostjade Crystal
21676	Frostjade Crystal
21677	Frostjade Crystal
22118	Basic Whistle Box
22120	Advanced Whistle Box
22203	N/A心之花测试用矿1
22204	N/A心之花测试用矿2
22517	Arena Register Red Chest 1
22518	Arena Register Blue Chest 1
22519	Arena Register Red Chest 2
22520	Red Team Chest
22521	Blue Team Chest
22555	Red Team Chest
22556	Red Team Chest
22557	Red Team Chest
22558	Red Team Chest
22559	Red Team Chest
22560	Red Team Chest
22561	Red Team Chest
22562	Red Team Chest
22563	Red Team Chest
22564	Blue Team Chest
22565	Blue Team Chest
22566	Blue Team Chest
22567	Blue Team Chest
22568	Blue Team Chest
22569	Blue Team Chest
22570	Blue Team Chest
22571	Blue Team Chest
22572	Blue Team Chest
22747	Flower of Beyond
23642	Rose Blossom
23655	Light of Hope
23656	Lotus Pool
23657	Honeycomb
23670	Wish Chest
23704	N/A09情人节_莲花台1
23710	N/A09情人节_莲花台2
23711	N/A09情人节_莲花台3
23712	N/A09情人节_莲花台4
23713	N/A09情人节_莲花台5
23714	N/A09情人节_莲花台6
23715	N/A09情人节_莲花台7
23716	N/A09情人节_莲花台8
23717	N/A09情人节_莲花台9
23718	Altar of Wish
23719	Meteor of Wish
23722	Wish Chest
24447	N/A新比武_70-79級_大廳礦1
24448	N/A新比武_70-79级_大厅矿2
24449	N/A新比武_70-79级_大厅矿3
24450	N/A新比武_70-79级_大厅矿4
24451	N/A新比武_70-79级_大厅矿5
24452	N/A新比武_70-79级_大厅矿6
24453	N/A新比武_70-79级_大厅矿7
24454	N/A新比武_70-79级_大厅矿8
24455	N/A新比武_80-89级_大厅矿1
24456	N/A新比武_80-89级_大厅矿2
24457	N/A新比武_80-89级_大厅矿3
24458	N/A新比武_80-89级_大厅矿4
24459	N/A新比武_80-89级_大厅矿5
24460	N/A新比武_80-89级_大厅矿6
24461	N/A新比武_80-89级_大厅矿7
24462	N/A新比武_80-89级_大厅矿8
24463	N/A新比武_90-105级_大厅矿1
24464	N/A新比武_90-105级_大厅矿2
24465	N/A新比武_90-105级_大厅矿3
24466	N/A新比武_90-105级_大厅矿4
24467	N/A新比武_90-105级_大厅矿5
24468	N/A新比武_90-105级_大厅矿6
24469	N/A新比武_90-105级_大厅矿7
24470	N/A新比武_90-105级_大厅矿8
24488	n/a新比武大会_40-49级_大厅矿1
24489	n/a新比武大会_40-49级_大厅矿2
24490	n/a新比武大会_40-49级_大厅矿3
24491	n/a新比武大会_40-49级_大厅矿4
24492	n/a新比武大会_40-49级_大厅矿5
24493	n/a新比武大会_40-49级_大厅矿6
24494	n/a新比武大会_40-49级_大厅矿7
24495	n/a新比武大会_40-49级_大厅矿8
24496	n/a新比武大会_50-59级_大厅矿1
24497	n/a新比武大会_50-59级_大厅矿2
24498	n/a新比武大会_50-59级_大厅矿3
24499	n/a新比武大会_50-59级_大厅矿4
24500	n/a新比武大会_50-59级_大厅矿5
24501	n/a新比武大会_50-59级_大厅矿6
24502	n/a新比武大会_50-59级_大厅矿7
24503	n/a新比武大会_50-59级_大厅矿8
24504	n/a新比武大会_60-69级_大厅矿1
24505	n/a新比武大会_60-69级_大厅矿2
24506	n/a新比武大会_60-69级_大厅矿3
24507	n/a新比武大会_60-69级_大厅矿4
24508	n/a新比武大会_60-69级_大厅矿5
24509	n/a新比武大会_60-69级_大厅矿6
24510	n/a新比武大会_60-69级_大厅矿7
24511	n/a新比武大会_60-69级_大厅矿8
24628	Warsong City Top Prize
24629	Warsong City 2nd Prize
24630	Warsong City 3rd Prize
24631	Warsong City 4th Prize
24675	Jade of Illusion
24692	Test Mining Point
25267	Chest of Trials
25268	Torn Package
25269	Spicy Mushroom
25270	Shadow Mushroom
25271	Lady Mushroom
25272	Snow White Herb
25273	Chest of Trials
25318	Lost Book
25404	Phoenix Soul Iron
25538	Hidden Celestial Sprite
25546	Corpse of Guard
25740	Depleted Energy Crystal
25741	Flowers
25899	Hijacked Caravan Wagon
25900	Stolen Goods
25901	Unidentified Ore
25902	Cloud Ballista
25903	Ritual Totem
26017	Stele
26018	Ancient Ruins
26019	Cataclysm Stele
26020	Sword in a Rock
26021	Testing
26022	Old Stone Coffin
26023	Treasure Chest
26040	Disheveled Scarecrow
26041	Nighttide Flower
26158	Energy Crystal
26159	Energy Device
26160	Lethe Flower
26765	Flower of Unity
26766	Manor of Pearl
26882	Treasure Ruin
26883	Treasure Ruin
26884	Treasure Ruin
26885	Treasure Ruin
26886	Treasure Ruin
26887	Treasure Ruin
26888	Treasure Ruin
26889	Treasure Ruin
26959	Sparkle Flower
27371	Clue to St. Nick
27372	St. Nick's Journal
27373	St. Nick's Cap
27542	Trinity of Winter: Pinetree
27543	Trinity of Winter: Bamboo
27544	Trinity of Winter: Plumtree
28026	Tiger Soul Herb
28027	Tiger Spirit Herb
28252	Venom Drake Herb
28253	Jungle Crest Chest
28255	Jungle Crest Chest 2
28256	Jungle Crest Chest 3
28382	Champagne Tower
28383	Wedding Cake
28394	Wedding Ring Box: Groom
28395	Wedding Ring Box: Bride
28412	Bridal Bouquet
29334	Exorcize Device
29335	Pure Soul Mine
29336	Seeker Ruins
29337	Cute Snowman
29388	Millennium Iceshard
29389	Epiphyllum
29390	Maple Wood Pillar
29391	Memory Grass
29400	Veil Herb
29455	Soul Rest Stone
29531	Illusion Crystal
29532	Soulbreed Plant
29645	Angelica Flower
29646	Mysterious Crystal
29647	Void Stone
29648	Flintstone
29649	Blood Orchid
29655	Chopped Bramble
29656	Coal Ball
29657	Royal Wood
29658	Soft Steel
29659	Gyrophora Bark
29660	Solar Panax
29661	Hook Vine
29662	Wrought Iron
29663	Red Wood
29664	Fine Coal
29665	Eaglewood
29666	Ganodorma
29679	Inferno Charcoal
29680	Asteroid Steel
29681	Spine Wood
29682	Amber Sand
29683	Dragon Leaf
29684	Lava Charcoal
29685	Skyfall Iron
29686	Onyx Wood
29687	Statue Fragment
29688	Sandlewood
29708	Plum Bud
29709	Mud Worm
29710	Frozen Iron Ore
29711	Frost Stone Ore
29712	Blazing Coal Ore
29713	Birchwood
29714	Narcissus
29715	Mulberry
29962	Glowing Stone
29963	Runestone Plinth
29964	Red Lotus
29965	Cairn of Fire
29973	depleted
29974	Befuddling Creeper
29975	Spidervine
29976	Listless Blossom
29977	Healing Herb
29978	Vital Herb
30012	Staunching Herb
30013	Tainted Grain
30014	Tranquil Herb
30015	Potion Cask
30016	Light Altar
30113	Tellus Fruit
30121	Thorny Herbs
30122	Ice Crystal Shard
30209	Ancient Crystal
30237	Rocky Ice Stone
30399	Dead Stump
31445	Ashura: Destroyer
31616	Box of Apple Pie
31617	Bottle of Dragon Blood
31618	Box of Silky Candy
31619	Fungus
31620	Red Fruit
31621	Young Bamboo
31622	Box of Biscuits
31623	Bird's Nest
31681	Honey Deposit
31905	Gold Glazestone
31906	Gold Glazestone
31907	Spiceweed
31908	Magnolia
31909	Thornfruit
31910	Sagebriar
31911	Perilla
32390	Limitless Deposit: Gain
32391	Limitless Deposit: Gain
32392	Limitless Deposit: Mass
32393	Limitless Deposit: Mass
32394	Limitless Deposit: Vast
32395	Limitless Deposit: Vast
32396	Limitless Deposit: Possession
32397	Limitless Deposit: Possession
32398	Wartorn Forge
32581	Tree Stump
32582	Tree Stump
32583	Tree
32584	River Rock
32585	Moon Stone
32586	Red Vein Rock
32587	Boulder Gravel
32918	Faction Treasure
33008	Celespirit Stone
33009	Earthen Focus Point
33010	Oaken Focus Point
33011	Balefire Ore 4
GM Perfect World